XLVIII REGATA COLOMBINA DE CRUCEROS CAMPEONATO DE ANDALUCIA DE CRUCEROS REAL CLUB MARITIMO Y TENIS DE PUNTA UMBRÍA 20/09/2025 - 21/09/2025 Series Results class ORC B (ORC B) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Nation | Yacht Name | Sail No | Skipper | R1 | R2 | R3 | R4 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ESP | MAJARETA | ESP-171 | ALBERTO PALOMINO BEAS | 2,00█ | 2,00█ | 2,00█ | 1,00█ | 7,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ESP | SFLUKIX | ESP-9085 | ALEJANDRO MANUEL CAMACHO AYO | 1,00█ | 1,00█ | 3,00█ | 3,00█ | 8,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ESP | COLIBRI | ESP-998 | GONZALO FERNANDEZ RETORTILLO | 3,00█ | 3,00█ | 1,00█ | 2,00█ | 9,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ESP | GRIMOR FRIGASEN | ESP-4820 | JAIME MANUEL TENORIO SALGADO | 4,00█ | 4,00█ | 4,00█ | 4,00█ | 16,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ESP | RUSALKA | ESP-10376_C | EDUARDO MIR | 6,00█ DNF |
5,00█ | 6,00█ DNF |
5,00█ | 22,00 |
[21/09/2025 17:58:45]