II REGATA MARINA DEL ODIEL CLUB ATLANTICO CLUB DEPORTIVO ATLANTICO 13/09/2025 - 13/09/2025 Series Results class ORC (ORC) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Yacht Name | Sail No | Type | Skipper | R1 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | GRIMOR | ESP-4820 | FARR PLATU 25 | JAIME MANUEL TENORIO SALGADO | 1,00█ | 1,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | XIC | ESP-10198 | FURIA 25 | VICTORIANO PELAYO ARCOS | 2,00█ | 2,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | WILLIAM MARTIN | ESP-738_C | ELVSTROM 1/4 TON | LEOPOLDO IGNACIO SÁNCHEZ PALLARÉS | 3,00█ | 3,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ANFITRIA III | ESP-5287_C | SUN ODYSSEY 26 | JESUS AGUIRRE RASCO | 4,00█ | 4,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | RUSALKA | ESP-10376_C | YATLANT 24 | EDUARDO MIR | 5,00█ | 5,00 |
[13/09/2025 14:55:20]