VIII REGATA WILLIAM MARTIN CLUB DEPORTIVO NÁUTICO PUNTA UMBRÍA 18/10/2025 - 18/10/2025 Series Results class ORC 5 (ORC 5) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Yacht Name | Sail No | Type | Skipper | R1 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | MAJARETA | ESP-171 | MELGES 24 | ALBERTO PALOMINO BEAS | 1,00█ | 1,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | XIC | ESP-10198 | FURIA 25 | VICTORIANO PELAYO ARCOS | 2,00█ | 2,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ISLA CANELA 6 | ESP-3448 | J 80 | JOSE CARLOS DE SOUSA | 3,00█ | 3,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | GRIMOR FRIGASEN | ESP-4820 | FARR PLATU 25 | JAVIER ROMERO SANCHEZ | 4,00█ | 4,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | COLIBRI | ESP-998 | J 80 | GONZALO FERNANDEZ RETORTILLO | 5,00█ | 5,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SFLUKIX | ESP-9085 | FORTUNA 9 | ALEJANDRO CAMACHO AYO | 6,00█ | 6,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | TREBOLISIMO | ESP-1453_C | SHAMROCK | FRANCISCO J. PINTO MARTINEZ | 7,00█ | 7,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ANFITRIA III | ESP-5287_C | SUN ODYSSEY 26 | JESUS AGUIRRE RASCO | 8,00█ | 8,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | RUSALKA | ESP-10376_C | YATLANT 24 | EDUARDO MIR | 9,00█ | 9,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | WILLIAM MARTIN BAÑY ARTE INALCO | ESP-738_C | ELVSTROM 1/4 TON | LEOPOLDO IGNACIO SÁNCHEZ PALLARES | 10,00█ | 10,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | MEDITERRANEO | ESP-25025 | FARR PLATU 25 | ANGEL MIGUEL SANCHEZ BENITEZ | 11,00█ | 11,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | OLLIE | ESP-11262_C | FORTUNA 9 | MANUEL SANDINO CHAPARRO | 12,00█ | 12,00 |
[18/10/2025 14:54:57]