|
XII LIGA DE VELA INTERCLUBES DE CRUCEROS BAHÍA DE HUELVA 2026 07/02/2026 - 06/06/2026 Series Results class ORC (ORC) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Nation | Yacht Name | Sail No | Type | Skipper | Club | Class | R1 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ESP | TREBOLISIMO DOS-ASISA | ESP-5219 | FIRST 31.7 | CURRO AZCÁRATE CABALLERO INFANTE | CDN PUNTA UMBRÍA | ORC | 1,00█ | 1,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ESP | COLIBRI | ESP-998 | J 80 | GONZALO FERNANDEZ RETORTILLO | RCM HUELVA | ORC | 2,00█ | 2,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ESP | ANFITRIA III | ESP-5287_C | SUN ODYSSEY 26 | JESUS AGUIRRE RASCO | RCM HUELVA | ORC | 5,00█ RET |
5,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ESP | AL KEVIR | ESP-9046_C | FIRST 40 SD | RAMÓN RODRIGUEZ MORALES | CDN PUNTA UMBRÍA | ORC | 5,00█ RET |
5,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[25/03/2026 20:13:46]