|
III REGATA MARINA DEL ODIEL CLUB ATLANTICO MEMORIAL LUIS ENGUITA CLUB DEPORTIVO NÁUTICO PUERTA DEL ATLÁNTICO 05/09/2026 - 05/09/2026 Series Results class ORC (ORC) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Yacht Name | Sail No | Type | Skipper | Club | Class | R1 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | COLIBRI | ESP-998 | J 80 | GONZALO FERNANDEZ RETORTILLO | RCMH | ORC | 1,00█ | 1,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | DE 6 FRUTIGHER MYRO ENERGYA | ESP-8440 | SALONA 37 | JAVIER CAÑIZARES | RCMPTU | ORC | 2,00█ | 2,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | VINDIO X | ESP-4884 | X 332 | PEPIN BARRERO HIDALGO | CN RIO PIEDRAS | ORC | 3,00█ | 3,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | TREBOLISIMO DOS-ASISA | ESP-5219 | FIRST 31.7 | CURRO AZCÁRATE CABALLERO INFANTE | CDNPU | ORC | 4,00█ | 4,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | MEDITERRANEO | ESP-25025 | FARR PLATU 25 | ANGEL MIGUEL SANCHEZ BENITEZ | CN RIO PIEDRAS | ORC | 5,00█ | 5,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | GRIMOR CAROCHO | ESP-4820 | FARR PLATU 25 | JAIME MANUEL TENORIO SALGADO | CN RIO PIEDRAS | ORC | 6,00█ | 6,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ANFITRIA III | ESP-5287_C | SUN ODYSSEY 26 | JESUS AGUIRRE RASCO | RCMH | ORC | 7,00█ | 7,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | XIC | ESP-10198_C | FURIA 25 | VICTORIANO PELAYO ARCOS | CDNPU | ORC | 8,00█ | 8,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | WILLIAM MARTIN | ESP-738_C | ELVSTROM 1/4 TON | LEOPOLDO IGNACIO SANCHEZ PALLARES | CDNPU | ORC | 9,00█ | 9,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | OLLIE | ESP-11262_C | FORTUNA 9 | MANUEL SANDINO CHAPARRO | CDNPU | ORC | 10,00█ | 10,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | RUSALKA | ESP-10376_C | YATLANT 24 | EDUARDO MIR | INDEPENDIENTE | ORC | 11,00█ | 11,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | SFLUKIX | ESP-9085 | FORTUNA 9 | ALEJANDRO MANUEL CAMACHO AYO | CN RIO PIEDRAS | ORC | 12,00█ | 12,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | ALAS | ESP-11504_C | FURIA 332 | ANTONIO CABRERA AVILES | CN ATLANTICO | ORC | 13,00█ | 13,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[05/09/2026 16:44:45]