|
XLIX REGATA COLOMBINA DE CRUCEROS CAMPEONATO DE ANDALUCIA DE CRUCERO ABSOLUTO 12/09/2026 - 13/09/2026 Series Results class ORC 3 (ORC 3) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Nation | Yacht Name | Sail No | Type | Skipper | Club | Class | R1 | R2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ESP | TABOGA CUATRO | ESP-55971 | BH 41 | ANTONIO CORONILLA SOTO | RCN CADIZ | ORC 3 | 1,00█ | 2,00█ | 3,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ESP | DE 6-FRUTIGHER MYRO ENERGYA | ESP-8440 | SALONA 37 | IGNACIO ZALVIDE | RCMPTU | ORC 3 | 4,00█ | 1,00█ | 5,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ESP | AGAPANTUX | ESP-8876 | X-41 OD | ARTURO MONTES VORCY | RCM SOTOGRANDE | ORC 3 | 2,00█ | 3,00█ | 5,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ESP | REGULUS VII | ESP-11107 | J 99 DK | ENRIQUE FLETHES | CNR CADIZ | ORC 3 | 3,00█ | 4,00█ | 7,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ESP | SALVORA | ESP-8466 | SALONA 37 | PEDRO AGUDO GONZALEZ | RCN CADIZ | ORC 3 | 6,00█ | 5,00█ | 11,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ESP | LUNA-VARADERO ISLA VERDE | ESP-14089 | PICCO 38' C/R | ANTONIO INFANTE MORENO | RCN ALGECIRA | ORC 3 | 5,00█ | 6,00█ | 11,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ESP | AL KEVIR | ESP-9046_C | FIRST 40 SD | RAMON RODRIGUEZ MORALES | CDNPU | ORC 3 | 7,00█ | 7,00█ | 14,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[13/09/2026 17:05:28]